Follow @kepco_careers
Advanced Search
Kepco Power Solutions
718-461-7000
   RTW MODEL TABLE
MODEL OUTPUT
VOLTAGE
Volts
ADJUSTMENT
RANGE
Volts
OVP
SETTING(1)
Volts
OUTPUT
CURRENT
Amps
-10~+50°C
OVERCURRENT
SETTING(2)
Amps
SWITCHING
RIPPLE
mV p-p
NOISE(3)
mV p-p
EFFICIENCY (%)
Typical
100V a-c 200V a-c
50 WATT MODELS
RTW 3.3-12K(4) 3.3 2.6 - 4.0 4.2 - 5.2 12.5 13.2 - 15.6 80 120 75 77
RTW 5-10K(4) 5 4.0 - 5.8 6.0 - 6.9 10 10.5 - 12.5 80 120 80 82
RTW 12-4.3K(4) 12 9.6 - 13.2 13.7 - 15.7 4.3 4.3 - 5.4 100 150 81 83
RTW 15-3.5K(4) 15 12 - 16.5 17.0 - 19.0 3.5 3.68 - 4.38 100 150 82 85
RTW 24-2.2K(4) 24 19.2 - 26.4 27.0 - 30.5 2.2 2.3 - 2.75 150 200 82 85
RTW 28-1.8K(4) 28 22.4 - 30.8 32.0 - 35.0 1.8 1.9 - 2.5 150 200 82 85
RTW 48-1.1K(4) 48 38.4 - 52.8 55.0 - 60.0 1.1 1.15 - 1.38 200 300 82 85
100 WATT MODELS
RTW 3.3-25K(4) 3.3 2.6 - 4.0 4.2 - 5.2 25 26.2 - 33.7 80 120 79 81
RTW 5-20K(4) 5 4.0 - 5.8 6.0 - 6.9 20 21.0 - 25.0 80 120 83 85
RTW 12-8.4K(4) 12 9.6 - 13.2 13.7 - 15.7 8.4 8.82 - 10.5 100 150 84 86
RTW 15-6.7K(4) 15 12 - 16.5 17.0 - 19.0 6.7 7.03 - 9.04 100 150 85 87
RTW 24-4.2K(4) 24 19.2 - 26.4 27.0 - 30.5 4.2 4.41 - 5.25 150 200 85 87
RTW 28-3.6K(4) 28 22.4 - 30.8 32.0 - 35.0 3.6 3.78 - 4.86 150 200 85 87
RTW 48-2.1K(4) 48 38.4 - 52.8 55.0 - 60.0 2.1 2.2 - 2.62 200 300 86 88
150 WATT MODELS
RTW 3.3-35K(4) 3.3 2.6 - 4.0 4.2 - 5.2 35 38.5 - 45.5 80 120 80 83
RTW 5-30K(4) 5 4.0 - 5.8 6.0 - 6.9 30 33 - 39 80 120 83 86
RTW 12-12K(4) 12 9.6 - 13.2 13.7 - 15.7 12.5 13.7 - 16.3 100 150 84 87
RTW 15-10K(4) 15 12 - 16.5 17.0 - 19.0 10 11 - 13 100 150 84 87
RTW 24-6.3K(4) 24 19.2 - 26.4 27.0 - 30.5 6.3(6) 10.5 - 13.5 150 200 86 88
RTW 28-5.4K(4) 28 22.4 - 30.8 32.0 - 35.0 5.4 5.94 - 7.02 150 200 86 88
RTW 48-3.2K(4) 48 38.4 - 52.8 55.0 - 60.0 3.2 3.52 - 4.16 200 300 86 89
300 WATT MODELS
RTW 3.3-70KC(5) 3.3 1.8 - 3.6 4.0 - 4.6 70 73.5 - 84 80 120 83 86
RTW 5-60KC(5) 5 3.5 - 5.6 6.2 - 7.0 60 63 - 72 80 120 84 87
RTW 12-25KC(5) 12 7.2 - 14.4 14.8 - 16.8 25 26.3 - 30 100 150 83 86
RTW 15-20KC(5) 15 10.5 - 18.0 18.6 - 21.0 20 21 - 24 100 150 85 88
RTW 24-13KC(5) 24 16.8 - 26.4 29.8 - 33.6 13 13.7 - 15.6 150 200 85 88
RTW 28-11KC(5) 28 19.6 - 33.6 34.7 - 39.2 11 11.5 - 13.2 150 200 85 88
RTW 48-6.5KC(5) 48 33.6 - 55.0 55.5 - 59.9 6.5 6.8 - 7.8 200 300 88 89

(1) An overvoltage shuts down the output. Recover by cycling a-c input (30 second delay required before resetting).
(2) Square type. After the cause of overcurrent is removed, output recovers automatically.
(3) See Rating Curves for temperature and input voltage derating. Bandwidth 100MHz. The ripple and noise values tabulated are valid when the output is derated as shown in Rating Curves from 40°C to 71°C.
(4) For factory-installed cover on 50W, 100W and 150W models, add suffix "C" to model number (e.g., RTW 5-10KC).
(5) 300W models include factory-installed cover. For models without cover, contact Kepco for assistance.
(6) 150W, 24V model only: Peak current: 10A (useful for motor start applications). Thermal protection (150W, 24V model only) cuts off output voltage if overtemperature detected; after sufficient cooling, recover by cycling a-c input.

PREVIOUS TOP NEXT

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com