Follow @kepco_careers
Advanced Search
Kepco Power Solutions
718-461-7000
When the DIN rail is mounted on a flat surface, the DIN rail must be raised above the flat surface to allow power supplies longer than 6 inches to be installed/removed without interference. This restriction applies only when mounting along the short dimension (width), either horizontally (S option) or vertically (VS option). The following table lists the minimum clearances required. The table has been generated using the following formula:

D = B x sin20° where B = (L/2)-3 and L is measured in inches

DIN Rail Clearance Requirements for
S Option: Horizontal mounting along the Short Dimension (Width)
VS Option: Vertical mounting along the Short Dimension (Width)
D = B x sin20° where B = (L/2)-3 and L is measured in inches
NOTE: If L is 6 inches or less, no minimum clearance is required.
Model L
(length in inches)
(See Figure above)
B
[(L/2)-3]
D
(Clearance in inches)
(See Figure above)
AE 800W 9.8 1.9 0.65
AE 1500W 11.02 2.51 0.86
AE 3000W 12.8 3.4 1.16
AEK 3000W 11.02 2.51 0.86
AK 75W 6.19 0.10 0.03
AK 100W 6.19 0.10 0.03
AK 150W 7.76 0.88 0.3
AK 200W 7.76 0.88 0.3
AK 350W 7.84 0.92 0.31
AK 450W 7.84 0.92 0.31
AK 650W 7.89 0.95 0.32
AK 1000W 10.5 2.25 0.77
AK 1500W 12.3 3.15 1.08
AK 3000W 12.01 3.01 1.02
HWS300 6.5 0.25 0.09
HWS600 6.5 0.25 0.09
HWS1000 9.45 1.73 0.59
HWS1500 11 2.5 0.86
JQE 1/4 Rack, 100W 17.19 5.59 1.91
JQE 1/2 Rack, 250W, 500W 17.37 5.69 1.94
PAT 14-21W 6.37 0.19 0.06
PRM Size A, 180 Series 10.81 2.4 0.82
PRM Size AA, 280 Series 10.91 2.45 0.84
PRM Size C, Dual Output 15.13 4.57 1.56
PRM Size C, 450 Series 15 4.5 1.54
PTR 38-60W 12.87 3.44 1.18
RAX 50W 7.5 0.75 0.26
RAX 100W 7.9 0.95 0.32
RAX 175W 8.7 1.35 0.46
RAX 300W 8.66 1.33 0.45
RKW 300W 6.89 0.45 0.15
RKW 600W 7.87 0.94 0.32
RKW 1500W 11.81 2.91 0.99
RTW 100W 6.3 0.15 0.05
RTW 150W 7.09 0.95 0.32
RTW 300W 9.84 1.92 0.66
PREVIOUS TOP NEXT

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com