Follow @kepco_careers
Advanced Search
Kepco Power Solutions
718-461-7000
   ATE MODEL TABLE

MODEL(1)
d-c OUTPUT RANGE OUTPUT IMPEDANCE VOLTAGE MODE OUTPUT IMPEDANCE CURRENT MODE
VOLTS AMPS SERIES R SERIES L(2) SHUNT R(3) SHUNT C(4)
SLOW FAST SLOW FAST
QUARTER RACK (50 WATT) MODELS
ATE 6-5DM (5) 0 - 6 0 - 5 24μΩ 0.5μH 5μH 12KΩ 1,000μF 1μF
ATE 15-3DM (5) 0 - 15 0 - 3 100μΩ 0.5μH 5μH 30KΩ 450μF 0.4μF
ATE 25-2DM (5) 0 - 25 0 - 2 250μΩ 1μH 10μH 50KΩ 250μF 0.25μF
ATE 36-1.5DM (5) 0 - 36 0 - 1.5 480μΩ 1μH 10μH 72KΩ 200μF 0.2μF
ATE 55-1M 0 - 55 0 - 1 1.1mΩ 2μH 20μH 110KΩ 150μF 0.15μF
ATE 75-0.7M 0 - 75 0 - 0.7 2.15mΩ 2μH 20μH 150KΩ 110μF 0.1μF
ATE 100-0.5M 0 - 100 0 - 0.5 4mΩ 4μH 40μH 200KΩ 47μF 0.05μF
ATE 150-0.3DM (5) 0 - 150 0 - 0.3 10mΩ 4μH 40μH 300KΩ 47μF 0.02μF
QUARTER RACK (100 WATT) MODELS
ATE 6-10DM (5) 0 - 6 0 - 10 12μΩ 0.5μH 5μH 12KΩ 1,800μF 2μF
ATE 15-6DM (5) 0 - 15 0 - 6 50μΩ 0.5μH 5μH 30KΩ 1,000μF 0.8μF
ATE 25-4DM (5) 0 - 25 0 - 4 125μΩ 1μH 10μH 50KΩ 500μF 0.5μF
ATE 36-3DM (5) 0 - 36 0 - 3 240μΩ 1μH 10μH 72KΩ 350μF 0.4μF
ATE 55-2M 0 - 55 0 - 2 0.55mΩ 2μH 20μH 110KΩ 200μF 0.3μF
ATE 75-1.5M 0 - 75 0 - 1.5 1mΩ 2μH 20μH 150KΩ 110μF 0.2μF
ATE 100-1M 0 - 100 0 - 1 2mΩ 4μH 40μH 200KΩ 80μF 0.1μF
ATE 150-0.7DM (5) 0 - 150 0 - 0.7 4mΩ 4μH 40μH 300KΩ 55μF 0.04μF
HALF RACK (250 WATT) MODELS
ATE 6-25DM (5) 0 - 6 0 - 25 4.8μΩ 0.5μH 5μH 12KΩ 11,000μF 5μF
ATE 15-15DM (5) 0 - 15 0 - 15 20μΩ 0.5μH 5μH 30KΩ 5,800μF 2μF
ATE 25-10DM (5) 0 - 25 0 - 10 50μΩ 1μH 10μH 50KΩ 2,900μF 1.25μF
ATE 36-8DM (5) 0 - 36 0 - 8 90μΩ 1μH 10μH 72KΩ 2,400μF 1μF
ATE 55-5M 0 - 55 0 - 5 0.22mΩ 2μH 20μH 110KΩ 1,400μF 0.75μF
ATE 75-3DM (5) 0 - 75 0 - 3 0.5mΩ 2μH 20μH 150KΩ 850μF 0.5μF
ATE 100-2.5M 0 - 100 0 - 2.5 0.8mΩ 4μH 40μH 200KΩ 680μF 0.25μF
ATE 150-1.5DM (5) 0 - 150 0 - 1.5 2mΩ 4μH 40μH 300KΩ 275μF 0.1μF
ATE 325-0.8DM (5) 0 - 325 0 - 0.8 8.1mΩ 100μH 1mH 650KΩ 150μF 0.01μF
THREE-QUARTER RACK (500 WATT) MODELS
ATE 6-50M 0 - 6 0 - 50 2.4μΩ 0.5μH 5μH 12KΩ 12,000μF 10μF
ATE 15-25M (6) 0 - 15 0 - 25 12μΩ 0.5μH 5μH 30KΩ 8,000μF 4μF
ATE 25-20M 0 - 25 0 - 20 25μΩ 1μH 10μH 50KΩ 5,800μF 2.5μF
ATE 36-15M 0 - 36 0 - 15 48μΩ 1μH 10μH 72KΩ 4,900μF 2μF
ATE 55-10M 0 - 55 0 - 10 0.11mΩ 2μH 20μH 110KΩ 2,900μF 1.5μF
ATE 75-8M 0 - 75 0 - 8 0.19mΩ 2μH 20μH 150KΩ 1,200μF 1μF
ATE 100-5M (5) 0 - 100 0 - 5 0.4mΩ 4μH 40μH 200KΩ 600μF 0.5μF
ATE 150-3.5M 0 - 150 0 - 3.5 0.86mΩ 4μH 40μH 300KΩ 440μF 0.2μF
FULL RACK (1000 WATT) MODELS
ATE 6-100M 0 - 6 0 - 100 1.2μΩ 0.5μH 5μH 12KΩ 22,000μF 15μF
ATE 15-50M (5) 0 - 15 0 - 50 6μΩ 0.5μH 5μH 30KΩ 12,000μF 6μF
ATE 25-40M 0 - 25 0 - 40 12.5μΩ 1μH 10μH 50KΩ 11,000μF 4μF
ATE 36-30M(5) 0 - 36 0 - 30 24μΩ 1μH 10μH 72KΩ 9,500μF 3μF
ATE 55-20DM (5) 0 - 55 0 - 20 55μΩ 2μH 20μH 110KΩ 5,200μF 2.25μF
ATE 75-15M 0 - 75 0 - 15 0.1mΩ 2μH 20μH 150KΩ 3,400μF 1.5μF
ATE 100-10M 0 - 100 0 - 10 0.2mΩ 4μH 40μH 200KΩ 1,200μF 0.75μF
ATE 150-7M (5) 0 - 150 0 - 7 0.42mΩ 4μH 40μH 300KΩ 1,050μF 0.3μF

(1) Substitute suffix "DM" for "M" to specify dual 3-1/2 digit LCD displays in place of analog meters.
(2) For determining dynamic impedance in voltage mode.
(3) Based on 0.5mA load effect in FAST mode.
(4) For determining dynamic impedance in current mode.
(5) Analog meters not available.
(6) Analog meters limited to factory stock.
PREVIOUS TOP NEXT

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com