Model
|
Current
(Amperes) |
100W | |
BOP 5-20DL | 11.0 |
BOP 20-5M | 2.6 |
BOP 50-2M | 2.6 |
BOP 100-1M | 2.6 |
200W | |
BOP 20-10M | 5.5 |
BOP 36-6M | 5.1 |
BOP 50-4M | 4.8 |
BOP 72-3M | 5.0 |
BOP 100-2M | 4.8 |
BOP 200-1M | 5.5 |
400W | |
BOP 20-20M | 11.0 |
BOP 36-12M | 10.6 |
BOP 50-8M | 9.5 |
BOP 72-6M | 10.8 |
BOP 100-4M | 9.2 |